Engineering prices; licenses are separate. VAT exempt. Updated 14 Oct 2026. Starting prices assume an agreed minimum scope; the quote determines the final total.
| Engineering | Unit | From, ₸ | Minimum, ₸ |
|---|---|---|---|
| Microsoft 365 migration | project | 60,000 | — |
| Mailbox migration | mailbox | 5,000 | 60,000 |
| MFA and email security | project | 25,000 | — |
| Kerio Connect setup and migration | server | 80,000 | — |
| Email administration | month | 35,000 | — |
| Veeam backup implementation | project | 50,000 | — |
| Backup monitoring | month | 10,000 | — |
| Backup audit | project | 40,000 | — |
| Power BI implementation | project | 800,000 | — |
| Power BI report | report | 120,000 | — |
| Power BI support | month | 100,000 | — |
| Adobe team deployment | workplace | 5,000 | 30,000 |
| TeamViewer deployment | device | 3,000 | 30,000 |
| Software license audit | project | 50,000 | — |
| Hourly engineering | hour | 6,000 | — |
| L2 engineer | hour | 12,000 | — |
| L3 engineer | hour | 16,000 | — |
| Managed IT support | month | 90,000 | — |
The initial licensing interview is free. Urgent or out-of-hours work ×1.5; weekends and holidays ×2; travel outside Almaty +{{surcharge:outsideAlmaty}}. Surcharges require agreement; combined application follows the contract. Package prepayment discounts: 6 months 5%, 12 months 10%.
Questions and answers
Are licenses included?
Licenses are quoted separately. The quote states engineering price, counting unit and minimum scope.
What does response time mean?
It means processing has started. Recovery depends on the cause, access and third-party provider; contractual obligations are recorded in the agreement.
Can we request an individual scope?
Yes. Specify systems, users, preferred hours and coverage. We agree the specification, acceptance procedure and additional-work pricing.
How is payment arranged?
By invoice in tenge after agreeing the quote. VAT treatment and closing documents are confirmed at contracting. The website has no online payment.